As of November 10, 2006. Maintained by VBCurtis.
Previous versions by Joss and Kosmaj.
Reserved k-values are in pink. Values from 251 through 1001 may be
reserved via primesearch- check there first!
15k / RPS
k | search | curve i = i th prime | n |
15 | RPS | 10^(0.1177*i+0.3048) i(100)=1.187E+12 |
1, 2, 4, 5, 10, 14, 17, 31, 41, 73, 80, 82, 116, 125, 145, 157, 172, 202, 224, 266, 289, 293, 463, 1004, 1246, 2066, 2431, 2705, 4622, 5270, 7613, 21727, 21962, 40742, 41054, 60622, 83263, 83669, 91457, 103940, 104177, 108124, 115327, 161453, 172714, 454681, 568780, 656264, 712294, 902474, 1084010 [RPS at 1240k] |
45 | VBCurtis | 1, 2, 3, 4, 5, 6, 8, 9, 14, 15, 16, 22, 28, 29, 36, 37, 54, 59, 85, 93, 117, 119, 161, 189, 193, 256, 308, 322, 327, 411, 466, 577, 591, 902, 928, 946, 1162, 1428, 1708, 1724, 2063, 2922, 2951, 3111, 3402, 4024, 4485, 5859, 6124, 8981, 10628, 19283, 23522, 26591, 28914, 33954, 34743, 76367, 103546, 103912, 104452, 125132, 139883, 174102, 249065, 306394, 368553 [500k] | |
75 | 1, 3, 5, 6, 18, 19, 20, 22, 28, 29, 39, 43, 49, 75, 85, 92, 111, 126, 136, 159, 162, 237, 349, 381, 767, 969, 1247, 1893, 1951, 2363, 2657, 3065, 3090, 3836, 4110, 4342, 5671, 6807, 21945, 24658, 30082, 31811, 54510, 70828, 79292, 80938, 84432, 92235, 113429, 170933, 182433, 196071, 199819, 231580, 306789, 424392, 434323 (500k Thomas) | ||
105 | 10^((0.5427*i-1.8791)^0.5) i(100)=17304372 |
2, 3, 5, 6, 8, 9, 25, 32, 65, 113, 119, 155, 177, 299, 335, 426, 462, 617, 896, 1377, 1847, 2495, 2810, 3743, 3884, 3897, 5235, 6418, 6550, 8066, 8757, 9518, 11610, 16542, 17485, 17984, 18530, 18885, 25017, 26642, 30366, 40470, 45770, 56903, 57819, 66077, 69958, 75569, 92357, 108867, 145422, 201556, 262670, 280022, 484658, 472430 (500k Jeffrey) | |
135 | RPS | 10^(0.1354*i+0.6972) i(100)=172663285274324 |
1, 9, 10, 13, 16, 21, 24, 34, 54, 153, 177, 184, 226, 238, 286, 334, 586, 618, 870, 3151, 3397, 4987, 5160, 14737, 15309, 16870, 29430, 39298, 40117, 56443, 58449, 77845, 105870, 127405, 170613, 183373, 235315, 245754, 259951 (300k Flatlander) |
165 | 2, 3, 5, 6, 8, 11, 12, 15, 18, 23, 27, 36, 39, 44, 45, 56, 59, 63, 81, 84, 150, 188, 264, 275, 282, 299, 321, 338, 390, 552, 657, 722, 930, 1139, 1388, 1491, 1625, 2196, 2519, 2541, 2736, 2766, 3630, 4202, 4875, 5643, 6150, 10134, 20328, 20805, 22902, 25770, 30918, 30978, 40901, 54311, 62145, 67224, 83811, 89465, 93846, 109719, 148758, 167457, 173396, 221667, 236051, 246426, 325922, 396642, 487961 (600k Kosmaj) | ||
195 |
|
1, 3, 4, 6, 8, 9, 10, 14, 23, 26, 28, 35, 44, 46, 50, 55, 60, 63, 65, 78, 99, 100, 106, 111, 163, 178, 180, 364, 569, 825, 838, 958, 1292, 1425, 1531, 2020, 2259, 2434, 2492, 2520, 3310, 3624, 4195, 4206, 5103, 5139, 5478, 7198, 7335, 8123, 9903, 12239, 12826, 12830, 16954, 22535, 28943, 29238, 31470, 40958, 46815, 52983, 69094, 76259, 84016, 92376, 100974, 113681, 132478, 185009, 196785, 197051, 205668, 225594, 243999, 311215, 561444 (713800 LSoule) | |
225 | Masser |
|
1, 23, 25, 53, 65, 139, 149, 481, 613, 1343, 1601, 2125, 4385, 9005, 9169, 57013, 99821, 113893, 162653, 206293, 491135 [Masser at 700k] |
255 | Prime Search Gryphon |
|
1, 2, 3, 4, 6, 11, 12, 24, 40, 41, 61, 75, 86, 95, 158, 207, 223, 242, 276, 338, 390, 488, 673, 804, 1084, 1332, 1467, 1588, 2894, 3650, 4367, 6001, 6372, 10162, 10235, 10660, 12988, 17470, 18323, 18673, 24137, 24335, 24797, 28573, 35636, 36275, 44015, 49167, 55106, 58476, 90852, 118030, 120342, 138101, 154397, 206716, 230830, 259537, 281366, 405467, 450144, 450762, 481837 [PS Gryphon at 540k] |
285 | Kosmaj | 1, 7, 8, 12, 19, 23, 41, 44, 47, 62, 63, 79, 197, 293, 472, 788, 956, 1083, 1232, 1533, 1539, 1673, 2399, 2827, 2993, 3327, 3816, 4072, 4152, 4156, 4392, 4436, 4492, 5079, 5112, 5747, 7193, 7604, 7934, 8640, 9699, 10361, 10870, 12374, 16197, 18120, 29199, 35807, 43443, 43817, 44627, 55047, 61064, 92091, 113660, 120326, 134121, 145143, 149907, 155107, 211544, 278758, 353143, 359364, 376840, 392397 [Kosmaj at 405k] | |
405 | Prime Search |
|
1, 2, 5, 6, 7, 15, 18, 21, 28, 30, 45, 46, 80, 88, 122, 137, 297, 321, 327, 330, 365, 495, 517, 622, 807, 996, 1068, 1252, 1560, 2221, 2301, 2345, 3655, 3753, 4351, 5490, 7772, 12471, 12970, 14306, 14540, 15531, 15873, 17388, 18322, 18430, 19432, 19537, 32420, 33977, 36445, 39520, 75282, 84813, 85136, 92713, 104462, 155708, 171992, 229317, 254906 (260k PS macy) |
465 | VBCurtis | 1, 3, 5, 6, 8, 9, 13, 16, 17, 34, 43, 44, 51, 53, 54, 55, 61, 65, 81, 89, 90, 96, 99, 126, 131, 160, 171, 179, 180, 188, 241, 251, 289, 291, 381, 390, 426, 433, 498, 585, 695, 697, 714, 781, 785, 801, 895, 991, 1015, 1057, 1078, 1185, 1303, 2730, 5037, 8163, 8515, 8694, 9364, 9917, 10743, 10901, 18747, 18934, 21099, 22146, 23997, 25221, 25294, 26676, 36161, 38670, 68765, 72811, 87659, 92230, 92360, 93045, 98511, 100381, 107729, 133890, 136186, 160141, 181887, 210249, 219730, 248940 (260k PS Gipe) | |
765 | Prime Search |
10^(0.0934*i+0.7027) i(100)=11033162128 |
4, 7, 9, 10, 12, 18, 22, 25, 36, 49, 58, 78, 118, 147, 150, 168, 240, 280, 337, 394, 520, 577, 714, 798, 802, 1125, 1656, 1876, 2946, 4000, 4296, 5355, 6564, 8212, 8268, 8682, 9964, 10840, 11943, 12673, 12940, 13342, 17268, 17730, 19636, 19644, 20346, 24036, 24876, 28782, 47044, 52288, 54754, 54775, 81550, 108306, 109960, 124266, 259876 (260k PS rick) |
1155 | 15k | 18, 21, 31, 39, 45, 49, 50, 54, 55, 64, 66, 94, 119, 123, 159, 168, 186, 203, 224, 234, 239, 270, 283, 409, 670, 783, 896, 995, 1106, 2230, 3465, 3606, 4859, 5449, 5950, 11714, 14511, 18818, 24351, 50139, 58504, 71983, 75090, ..., 183159 [lsoule] | |
1515 | Cruelty | [Cruelty at 400k] | |
1785 | (361k Flatlander, 400k battlemaxx/john) | ||
1965 | 15k | ..., 226308 [lsoule] | |
2145 | 15k | 10^(0.0437*i+1.6814) i(100)=1125641 |
1, 3, 4, 5, 6, 15, 16, 17, 32, 38, 75, 77, 89, 103, 118, 129, 318, 327, 346, 472, 477, 503, 504, 549, 575, 652, 654, 767, 809, 833, 856, 876, 880, 974, 1140, 1145, 1253, 1924, 2255, 2467, 2537, 2776, 3409, 4034, 4927, 6422, 6803, 9159, 10238, 12404, 15075, 15926, 20148, 23550, 24879, 25527, 35062, 35387(50000) ..., 115899, 138411, 139373, 140432, 167614, 213621, 214257, 214994 [Thomas] |
3645 | 15k | 17, 20, 21, 23, 26, 29, 43, 47, 52, 54, 64, 65, 67, 71, 72, 74, 79, 83, 92, 95, 96, 97, 106, 239, 293, 301, 385, 413, 511, 537, 547, 557, 850, 1377, 1475, 1649, 2406, 2805, 2836, 2857, 3340, 3545, 3630, 3736, 4726, 6089, 9407, 12337, 12587, 18100, 22067, 22224, 30815, 32613, 34387, 35772 [Joss] | |
3825 | 10^(0.0676*i+0.8005) i(100)=36349630 |
1, 2, 5, 10, 11, 14, 15, 16, 19, 21, 24, 42, 45, 51, 59, 88, 95, 108, 142, 159, 173, 229, 299, 334, 372, 378, 379, 503, 533, 555, 574, 675, 1130, 1394, 1643, 1883, 2208, 2355, 2894, 3049, 3071, 3718, 3961, 3981, 4204, 5579, 6395, 6582, 10221, 11513, 12502, 12555, 15469, 27545, 28324(36000) ..., 198142, 204711, 205759, 229879 (250k Jeffrey) | |
5865 | 15k | ..., 187673, 261351 (300k Washuu) | |
6555 | 15k | ...,211720, 235260, 236514, 260989 [lsoule] | |
7755 | 15k | 10^((0.3146*i)^0.5) i(100)=406370 |
2, 3, 8, 10, 14, 17, 22, 29, 38, 47, 54, 55, 87, 96, 106, 175, 204, 224, 232, 321, 380, 444, 446, 539, 567, 729, 776, 825, 1014, 1022, 1135, 1367, 1476, 1622, 1962, 1998, 2184, 2323, 2747, 4675, 4914, 5119, 6317, 6534, 6558, 6687, 6874, 7015, 7252, 7755, 8088, 8795, 10520, 10524, 15931, 17967, 18789, 20034, 22588, 28016, 28834, 30257, 31299 |
9225 | 15k |
|
1, 5, 6, 7, 11, 12, 14, 15, 17, 20, 22, 24, 34, 39, 40, 42, 46, 47, 52, 56, 77, 82, 89, 97, 101, 102, 108, 126, 180, 198, 202, 204, 214, 228, 229, 279, 304, 350, 372, 388, 436, 485, 539, 552, 578, 596, 696, 749, 794, 814, 932, 1155, 1944, 2004, 2306, 4099, 4382, 4547, 4565, 4590, 9000, 9219, 10111, 10112, 11105, 11722, 12842, 13031, 13121, 17070, 17816, 19961, ... ,129586(140000) |
9375 | 1, 6, 7, 9, 16, 30, 57, 67, 76, 130, 265, 454, 907, 940, 1219, 1240, 1641, 2439, 2496, 2815, 4705, 5340, 7186(10000) | ||
9915 | 15k | ..., 222175 [lsoule] | |
11025 | 7, 21, 31, 45, 67, 203, 477, 483, 1183, 1399, 1539, 1555, 1595, 2127, 2991, 3555, 4035, 4541, 5373(10000) | ||
12045 | 15k |
10^((0.1529*i+0.6404)^0.6) |
2, 8, 10, 14, 20, 22, 28, 36, 42, 43, 52, 59, 66, 67, 80, 94, 98, 104, 127, 149, 203, 211, 267, 292, 317, 324, 332, 365, 372, 406, 471, 506, 516, 664, 725, 820, 984, 1150, 1332, 1452, 1934, 1946, 2051, 2318, 2512, 3228, 3451, 3518, 3696, 3830, 3851, 4356, 4630, 4958, 5132, 5691, 6050, 7210, 7365, 9182, 9460, 10591, 12106, 12631, 13282, 14534, 14883, 15603, 15806, 19484, 21590, 21934, 22325, ..., 114278, 125620, 140779(175000) |
12345 | Cruelty | [Cruelty at 500k] | |
16995 | 15k |
10^((0.3223*i)^0.5) |
2, 4, 6, 11, 13, 14, 15, 20, 24, 25, 29, 45, 48, 50, 75, 114, 167, 204, 278, 314, 319, 373, 391, 557, 596, 628 ,805, 825, 854, 931, 954, 1062, 1345, 1656, 1713, 1742, 1986, 2637, 3654, 3845, 3868, 4073, 6713, 6985, 6998, 7151, 8437, 8653, 10518, 10587, 10788, 11857, 12506, 13149, 13559, 13795, 14023, 15437, 15999, 16855, 20031, 20315, 27644, 36336, 36467, 55311, 57475, 58329, 64868, 68695, 70746, 74175, 81429, 82607, 92977, 98136, 112843, 114028, 132589, 142651, 147453, 149013, 150484, 158623, 166375, 170867, 241068, 256435, 277111, 282003(290250) |
17295 | 15k | 1, 5, 7, 8, 9, 14, 16, 17, 18, 23, 24, ..., 133789, 139613, 153780(160000) | |
18885 | 15k | 1, 5, 7, 13, 20, 29, 30, 36, 58, 89, 102, 103, 113, 152, 183, 231, 278, 301, 492, 559, 768, 833, 853, 1105, 1301, 1337, 1620, 1698, 2118, 2618, 3543, 3620, 5216, 6911, 7290, 8498, ..., 18885 | |
19635 | 15k | 2, 4, 5, 12, 14, 19, 21, ..., 125045(128000) | |
21285 | 15k | 1, 3, 4, 7, 13, 18, 19, 21, ..., 146033(164000) | |
25905 | 15k | 2, 3, 8, 9, 10, 11, 12, 14, 21, 24, 26, ..., 121344, 158929, 164828, 165441, 169667, 182467, 231990, 236155, 237351, 258526 | |
25935 | 15k | 1, 3, 4, 9, 10, 11, 12, 16, 19, 21, 23, 25, 29, 32, 33, 35, 44, 48, 64, 80, 82, 99, 100, 101, 128, 132, 141, 155, 170, 201, 213, 339, 570, 573, 623, 698, 721, 811, 826, 964, 1120, 1173, 1185, 1225, 1324, 1329, 1392, 1775, 2056, 2576, 2631, 3045, 3488, 3609, 3803, 4653, 4902, 5064, 5210, 5931, 6013, 6978, 7429, 8163, 8316, 9460, 11476, 12448, 13205, 16282, 19583, 22209, 26443, 28532, 29326, 32689, 34226, 42832, 44325, 46144, 47396, 54956, 67599, 69182, 69625, 75563, 81684, 83898, 84676, 91943, 92016, 101560, 117344, 121855, 139225, 152803, 173518, 219995 (220000) | |
26565 | 15k | 1, 4, 8, 9, 12, 16, 17, 22, 24, 26, 29, ..., 109141, 112017, 124714, 141212, 145695, 164728, 181672, 198349, 217001 | |
29445 | 15k | ..., 193358 [lsoule] | |
37785 | 15k | 3, 4, 11, 14, 16, 17, 22, 28, ..., 117443, 130025(145000) | |
48495 | 140666 | 1, 2, 4, 6, 8, 18, 20, 29, ..., 140666 | |
49335 | 15k | 1, 2, 5, 9, 10, 13, 14, 15, 17, 21, 27, 28, 29, ..., 109681, 118471, 127033, 134655, 142876, 184364, 199133, 242161 [Thomas 250k] | |
63570 | |||
65395 | 15k | ..., 187734, 214477 [lsoule] | |
65535 | 15k | 3*5*17*257 (2^16-1)*2^n-1 |
2, 4, 13, 29, 31, 56, 92, 101, 128, 133, 154, 161, 308, 1171, 1606, 2146, 2353, 2753, 4016, 9346, 11551 [Joss] |
68835 | 15k | 2, 22, 26, ..., 113004, 120301, 134070, 151293, 152828(159000) | |
78795 | 15k | 2, 4, 14, 15, 16, 18, 21, 24, 26, ..., 110954, 117893(134000) | |
79365 | 15k | ..., 170799, 192229, 192488, 211195, 249180 [Thomas 250k] | |
81555 | 15k | 1, 2, 8, 32, ..., 122285, 124105(140000) | |
83985 | 15k | 4, 6, 9, 10, 14, 21, 24, 32, ..., 119388, 128060(141000) | |
84375 | 15k | 5, 17, 18, 20, 42, 47, 48, 69, 90, 101, 113, 114, 149, 153, 170, 192, 200, 210, 245, 371, 404, 513, 587, 621, 684, 725, 804, 1487, 2195, 3020, 3419, 3537, 3941, 7409, 8841, 9920(10000) | |
92235 | 15k | ..., 188058, 205508, 212963 [Thomas 250k] | |
92895 | 15k | ..., 132198, 150717(151000) | |
97065 | 15k | ... 216095 [thomas] | |
97305 | 15k | ... 121976, 128942(155000) | |
105105 | 15k | ..., 120095, 126415, 128321, 153324, 163405, 177399, 204860, 230583 [Thomas 250k] | |
118275 | 15k | ..., 118275 [lsoule] | |
131265 | 15k | ..., 137606, 161447, 163624 | |
135135 | 15k | ..., 170520, 207792, 213916, 231338, 233573 [Thomas 250k] | |
136065 | 15k | ..., 108858, 112547, 120392(136000) | |
139425 | 15k | ..., 183558, 216323, 219087, 234984, 237594 [Thomas 250k] | |
143715 | 15k |
|
2, 10, 11, 13, 17, 19, 20, 23, 28, 31, 33, 34, 37, 38, 41, 64, 71, 74, 94, 95, 102, 111, 141, 158, 182, 191, 211, 221, 224, 248, 253, 268, 275, 291, 349, 401, 406, 418, 462, 485, 525, 526, 561, 617, 637, 659, 707, 861, 917, 960, 987, 1090, 1153, 1224, 1493, 1598, 1721, 1808, 1909, 1991, 2158, 2567, 2866, 3366, 3513, 3882, 4037, 4205, 4315, 5059, 5281, 5835, 6085, 9202, 10434, 15688, 16813, 17483, 18640, 20569, 22241, 27125, 28040, 30595, 49294, 53024, 57415, [Joss] ..., 130450(140000), ..., 171122, 173842, 177563, 185576, 243406 [Thomas 250k] |
146865 | 15k | ..., 109584(137000) | |
151875 | 1, 5, 8, 10, 11, 12, 17, 22, 23, 36, 43, 73, 78, 129, 163, 276, 336, 341, 347, 369, 446, 461, 489, 710, 1062, 1066, 1255, 1317, 1549, 1837, 2001, 2322, 2475, 2801, 3006, 3608, 3637, 3932, 4470, 5078, 5636, 7738, 8422(10000) | ||
166725 | 15k | ..., 106445 | |
167865 | 15k | ..., 126867(130000) | |
173745 | 15k | ..., 234573 [Thomas] | |
210885 | RPS |
i from 1 to 47 106 primes found |
2, 4, 7, 11, 12, 14, 19, 31, 33, 36, 46, 67, 73, 74, 86, 89, 112, 116, 156, 213, 217, 223, 260, 275, 276, 290, 351, 355, 370, 374, 529, 604, 607, 633, 651, 693, 705, 729, 799, 836, 856, 867, 886, 1005, 1036, 1162, 1190, 1479, 1862, 2219, 2449, 2786, 2875, 2925, 2996, 3980, 4736, 4824, 5001, 5331, 5595, 9551, 11270, 11403, 12530, 12573, 12804, 13351, 13416, 14764, 16595, 17290, 17732, 18299, 18991, 24974, 26794, 27723, 31126, 32896, 34037, 34224, 54044, 54716, 55336, 57180, 63549, 69671, 76716, 87224, 103466, 109235, 115579, 124415, 124985, 126773, 145659, 156655, 164059, 183815, 195687, 213029, 270025, 295335, 301665, 315639, 549843 (Team "RPS" at 560k) |
226005 | Templus | ...(started 203k) | |
229515 | 15k | ..., 177612, 191077, 196950 [Thomas 250k] | |
242385 | 15k | ..., 174765, 195912, 203328, 203712, 223070 [Thomas 250k] | |
253935 | 15k | ..., 113624, 127210, 127800, 128665, 141542, 144505, 158948, 168133, 171078, 197929, (200k) | |
255255 | 2, 3, 4, 7, 8, 13, 16, 19, 23, 24, 57, 86, 141, 182, 193, 268, 343, 508, 576, 727, 796, 1008, 1303, 1323, 1926, 1986, 2308, 3749, 6031, 6563, 7054, 7834, 9379(10000) | ||
307515 | 15k | ..., 207331 [lsoule] | |
319605 | 15k | ..., 192517, 220769 [Thomas 250k] | |
313895 | 15k | ..., 176374, 188428 [Thomas] | |
332475 | 15k | ..., 121050, 123089, 129925, 156077, 163608 [SB2] | |
373065 | 15k | 1, 5, 6, 14, 16, 23, 28, 30, 32, 33, 38, 39, 43, 49, 50, 69, 78, 79, 84, 88, 115, 126, 143, 144, 151, 177, 213, 231, 264, 273, 293, 313, 325, 369, 445, 452, 475, 572, 607, 768, 839, 949, 1127, 1206, 1400, 1408, 1415, 1940, 2299, 2876, 3199, 3373, 3608, 4047, 4504, 4668, 4794, 4818, 5094, 5147, 6024, 7033, 8409, 9215, 10027, 12913, 16339, 16845, 17057, 17277, 18663, 20858, 24112, 25715, 27979, 30,108, 40201, 54268, 83123, 88809, 103615, ..., 138979, 150532, 161917, 178284 (SB2) 217773 [lsoule] | |
405495 | 149500 | ..., 149500 | |
466905 | 150000 | ..., 150000 | |
489555 | 15k | ..., 109779, 115429, 116273(155000) | |
491955 | 15k | Low weight | (150-200k) |
509190 | 15k | 4, 6, 8, 11, 12, 13, 32, 38, 39, 44, 54, 56, 69, 90, 105, 133, 138, 140, 144, 204, 222, 278, 284, 285, 286, 332, 432, 536, 626, 752, 935, 1685, 1870, 2065, 2121, 2255, 2297, 2690, 3767, 4102, 5494, 6152, 6674, 7148, 7440, 7698, 7746, 8910 (10000) | |
527175 | 15k | ..., 117985, 123772 | |
529815 | 15k |
10^((0.3016*i-0.5572)^0.5) |
2, 3, 5, 7, 9, 12, 14, 21, 30, 35, 42, 51, 57, 122, 123, 129, 172, 185, 187, 203, 204, 248, 291, 437, 446, 482, 608, 643, 761, 865, 964, 1004, 1122, 1215, 1226, 1452, 1465, 1538, 1662, 1927, 2052, 2082, 3463, 4258, 6459, 6681, 7083, 7114, 7199, 7298, 7535, 8197, 8250, 8582, 9165, 9922, 10092, 10819, 13548, 13551, 15657, 19631, 20246, 20655, 23246, 23957, 26028, 30015, 36162, 36516, 36818, 42439, 54433, 62550 [Joss] |
561330 |
15k | 1, 2, 3, 4, 5, 6, 7, 9, 14, 17, 18, 23, 26, 27, 29, 36, 43, 52, 65, 69, 73, 84, 87, 141, 184, 244, 280, 287, 324, 374, 384, 387, 455, 533, 569, 789, 815, 904, 981, 1009, 1045, 1225, 1359, 1574, 1620, 1642, 1692, 1763, 1972, 3033, 4168, 4247, 4413, 4969, 5402, 5661, 5848, 7142, 8520, 9096 (10k) | |
569415 | 15k | 1, 2, 3, 4, 8, 12, 22, 32, 36, 38, 39, 40, 44, 46, 48, 50, 51, 55, 61, 82, 147, 168, 189, 205, 261, 288, 303, 310, 351, 356, 490, 929(1000) | |
620235 | 15k | ..., 109429, 128170, 129153, 137783, 153777(155k) | |
624195 | 15k | ..., 115363, 128008(155000) | |
660855 | 15k | ..., 119783 | |
697515 | 15k | ..., 128893, 130635(136000) | |
692835 | 15k | ..., 212254, 219238, 223637, 258213, 269778, 273179, 314790, 318778, 407763, 408194, 408895, 428494, 444168 [lsoule] | |
759375 | 15k | 1, 11, 29, 59, 83, 86, 122, 178, 346, 596, 724, 898, 961, 1129, 1724, 2198, 4403, 5533 (6k) | |
892905 | 15k | ..., 121311(125000) | |
903045 | 15k |
10^(0.0451*i+1.1949) |
1, 2, 3, 4, 5, 6, 12, 22, 29, 33, 38, 40, 59, 63, 75, 81, 87, 90, 124, 126, 158, 207, 221, 241, 249, 250, 252, 270, 276, 346, 369, 446, 526, 621, 696, 757, 772, 806, 847, 858, 986, 1013, 1022, 1216, 1296, 1334, 1782, 1988, 2128, 2650, 3136, 3662, 3809, 4350, 4389, 5073, 5140, 5878, 6258, 6956, 8061, 9166, 11485, 13878, 14047, 21068, 22286, 30788(32390) |
980265 | 15k | ..., 109530, 113791, 123806, 134903, 150587, 153739, 169167, 169679, 188537(200000) | |
909375 | 255529 | ..., 255529 | |
1030185 | 340000 | ..., 340000 | |
1059630 | 15k | 1, 2, 4, 6, 8, 11, 13, 20, 29, 34, 41, 50, 56, 121, 122, 128, 171, 184, 186, 202, 203, 247, 290, 436, 445, 481, 607, 642, 760, 864, 963, 1003, 1121, 1214, 1225, 1451, 1464, 1537, 1661, 1926, 2051, 2081, 3462, 4257, 6458, 6680, 7082, 7113, 7198, 7297, 7534, 8196, 8249, 8581, 9164, 9921, 10091 [Joss] | |
1066065 | 15k | ..., 137428(140000) | |
1071495 | 150001 | ..., 150001 | |
1082115 | 15k | 1, 2, 3, 4, 5, 6, 7, 11, 22, 23, 34, 41, 44, 47, 84, 95, 121, 132, 161, 191, 233, 289, 353, 358, 364, 403, 484, 551, 658, 804, 902(1000) | |
1105845 | 15k | 1, 2, 3, 9, 13, 14, 15, 16, 19, 20, 23, 29, 32, 33, 34, 37, 41, 42, 44, 46, 69, 72, 97, 104, 125, 166, 185, 186, 196, 265, 270, 280, 292, 331, 334, 442, 584, 662, 745, 964, 1141, 1449, 1479, 2183, 2227, 2461, 2561, 3121, 3173, 3425, 3463, 3580, 4099, 4653, 4696, 4825, 4954, 5750, 6570, 7240, 7472, 8235, 12097, 13030, 13326, 13869, 17564, 19525, 21140, 22017, 25915, 27794, 33373, 41399, 44711, 53632, 53685, 54260, 67427, 86883, 96387, 96421 [SB2] | |
1134705 | 15k | ..., 123660, 142995(155000) | |
1164735 | 15k | 10^((0.1992*i-0.6623)^(3/5)) i(100)=792111 2145k |
1, 2, 3, 4, 5, 6, 10, 13, 15, 16, 19, 21, 23, 24, 29, 48, 63, 73, 102, 145, 161, 234, 263, 281, 328, 378, 412, 427, 485, 517, 581, 823, 907, 1153, 1219, 1432, 1633, 1681, 1827, 2045, 2464, 3486, 3789, 4775, 5016, 5174, 5577, 5656, 6291, 6869, 7061, 7738(10000) |
1905075 | 15k | Low weight | 18 [Joss] |
1915485 | 15k | ..., 115558, 131606, 145427, 162475, 164748, 168027, 192385(200000) | |
2069535 | 340000 | ..., 340000 | |
3452415 | 150001 | ..., 150001 | |
3545685 | 15k | 2, 4, 6, 9, 10, 11, 12, 16, 19, 28, 36, 38, 49, 51, 85, 123, 148, 154, 177, 191, 202, 376, 387, 406, 537, 864, 1041, 1065, 1375, 1462, 1698, 2314, 2652, 2860, 3139, 3187, 3507, 4057, 4095, 4242, 4845(5000) | |
4601025 | 15k | 3, 7, 43, 69, 75, 127, 285, 315, 381, 999, 1351, 1365, 2895, 3631, 6181 | |
4607295 | 149501 | ..., 149501 | |
4622285 | 340000 | ..., 340000 | |
5128905 | 15k | 1, 2, 3, 4, 5, 6, 7, 9, 21, 31, 33, 44, 45, 57, 63, 68, 85, 88, 195, 367, 464, 538, 594, 688, 993(1000) | |
5154945 | 15k | 1, 2, 3, 4, 5, 6, 7, 9, 12, 17, 59, 84, 89, 91, 147, 162, 174, 246, 326, 442, 541, 597, 701, 822, 850(1000) | |
5169615 | amphoria | ... (200k), 8 primes, (amphoria 430k) | |
5978025 | 15k | Low weight | [Joss] |
6098355 | 15k | Low weight | [Joss] |
6157350 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
6553365 | 15k | 2,3,5,7,11,13,15,17,19 | |
7015155 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
7072770 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
7786785 | 150003 | ..., 150003 | |
8100105 | 150000 | ..., 150000 | |
8331405 | LSoule | 132 primes found | 1, 9, 11, 17, 21, 31, 32, 33, 45, 57, 61, 64, 67, 69, 77, 80, 85, 88, 107, 115, 117, 120, 121, 124, 147, 155, 161, 164, 168, 177, 179, 221, 232, 258, 261, 264, 281, 282 , 299, 308, 342, 415, 471, 503, 504, 505, 537, 572, 680, 989, 1328, 1565, 1607, 1613, 1841, 1953, 2509, 2692, 2739, 2834, 3627, 3735, 3870, 3960, 4083, 4682, 4788, 5187, 5247, 5623, 5804, 6015, 6020, 6405, 6569, 7052, 7315, 7477, 7489, 8389, 8800, 10407, 10512, 12035, 13015, 14634, 14941, 16339, 16367, 16554, 26533, 28153, 29081, 30222, 32391, 36371, 37323, 39251, 43935, 45052, 45773, 47239, 49415, 50445, 52637, 56391, 64400, 84059, 85434, 132909, 163192, 186251, 198122, 199127, 200363, 205885, 207555, 220532, 222399, 264459, 269433, 274141, 309331, 317435, 359692, 371488, 377268, 383323, 422243, 433420, 585714, 616479 [Lsoule at 730k] |
9263505 | 15k | 1,2,3,5,6,7,9,11,13,15,17,18,19,23 | |
9383655 | 340000 | ..., 340000 | |
9549960 | 15k | 1, 2, 3, 4, 5, 6, 7, 8, 15, 17, 18, 32, 57, 67, 80, 81, 86, 87, 123, 135, 143, 148, 168, 173, 184, 273, 282, 290, 366, 402, 445, 476, 510, 733, 746, 777, 818, 840, 1067, 1991, 2145, 2185, 2288, 2735, 3216, 4368, 6733, 8163, 9547, 9765(10000) | |
10960275 | 15k | Low weight | [Joss] |
11551830 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
11685375 | 200706 | ..., 200706 | |
11838885 | 15k | Low weight | [Joss] |
12008065 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
13236795 | 15k | 167188, 199020, 199516, 215582 [Cedric at 340k] | |
13867245 | 15k | 1, 2, 4, 5, 10, 15, 22, 36, 44, 56, 112, 118, 127, 132, 148, 168, 200, 241, 258, 270, 319, 334, 338, 382, 390, 450, 498, 624, 924(1000) | |
13935645 | 15k | 2,3,5,6,7,8,9,10,11,13,17,18,19,20 | |
14231205 | 15k | Low weight | 67, 160, 859, ..., 178347, 181257 (150-200k) |
14314575 | 15k | k=((2^5-1)^5-1)/2 | 24, 25, 61, 63, 151, 165, 276, 309, 438, 640, 694, 1225, 1506, 1536, 2454, 2841, 5083, 7449, 7833, 9972(10000) |
14421825 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
14549535 | 15k | ..., 127447 | |
16203785 | 169987 | ..., 169987 | |
16347990 | 15k | Low weight | [Joss] |
18178545 | 150000 | ..., 150000 | |
18544365 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
19099920 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
21194760 | 15k | 1, 2, 3, 4, 5, 6, 7 | |
